0207-cxz1168_217-1

1000 DIA. CHAMBER, 5 IN. 200 , ZERO LEVEL, WITH INTEGRAL STEPS

Image Product Code H Capacity
1000 DIA. CHAMBER, H.1150 ,5 IN. 200, ZERO LEVEL, OUT. 200/160, WITH INTEGRAL STEPS, REINFORCED 0207-CXZ1118 1150 1150
1000 DIA. CHAMBER, H.1400, 5 IN. 200, ZERO LEVEL, OUT. 200/160, WITH INTEGRAL STEPS, REINFORCED BASE 0207-CXZ1148 1400 1400
1000 DIA. CHAMBER, H.1650, 5 IN. 200, ZERO LEVEL, OUT. 200/160, WITH INTEGRAL STEPS, REINFORCED BASE 0207-CXZ1168 165 165
1000 DIA. CHAMBER, H.1900, 5 IN. 200, ZERO LEVEL, OUT. 200/160, WITH INTEGRAL STEPS, REINFORCED BASE 0207-CXZ1198 190 190
1000 DIA. CHAMBER, H.2150, 5 IN. 200, ZERO LEVEL, OUT. 200/160, WITH INTEGRAL STEPS, REINFORCED BASE 0207-CXZ1218 215 215
1000 DIA. CHAMBER, H.2400, 5 IN. 200, ZERO LEVEL, OUT. 200/160, WITH INTEGRAL STEPS, REINFORCED BASE 0207-CXZ1248 240 240
1000 DIA. CHAMBER, H.2650, 5 IN. 200, ZERO LEVEL, OUT. 200/160, WITH INTEGRAL STEPS, REINFORCED BASE 0207-CXZ1268 265 265
1000 DIA. CHAMBER, H.2900, 5 IN. 200, ZERO LEVEL, OUT. 200/160, WITH INTEGRAL STEPS, REINFORCED BASE 0207-CXZ1298 290 290
1000 DIA. CHAMBER, H.3150, 5 IN. 200, ZERO LEVEL, OUT. 200/160, WITH INTEGRAL STEPS, REINFORCED BASE 0207-CXZ1318 315 315
1000 DIA. CHAMBER, H.3400, 5 IN. 200, ZERO LEVEL, OUT. 200/160, WITH INTEGRAL STEPS, REINFORCED BASE 0207-CXZ1348 340 340
DownloadsSpecifications

green point

side facebook
Panel

A new image please!